<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CEA Blog</title>
	<atom:link href="http://blog.ceaohio.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ceaohio.org/wordpress</link>
	<description>Presented by the Columbus Education Association</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEA grant to CEA expands Peer Assistance and Review program</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1239</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1239#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:59:25 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Closing the Achievement Gap Grant]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Columbus Education Association Contract]]></category>
		<category><![CDATA[Reform Panel]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Binns Elementary School]]></category>
		<category><![CDATA[Burroughs Elementary School]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Eakin Elementary School]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Hamilton STEM Elementary School]]></category>
		<category><![CDATA[Lindbergh Elementary School]]></category>
		<category><![CDATA[Linden STEM Elementary School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Motion Chart]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[National Education Association Foundation]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NEA Foundation]]></category>
		<category><![CDATA[OAA]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio Achievement Assessments]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[Peer Assistance and Review]]></category>
		<category><![CDATA[President Rhonda Johnson]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[South Mifflin STEM Elementary School]]></category>
		<category><![CDATA[West Mound Elementary School]]></category>
		<category><![CDATA[Windsor STEM Elementary School]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1239</guid>
		<description><![CDATA[Peer Assistance and Review (PAR), one of CEA's most successful programs, is now expanding. The program will now serve second-year teachers in the Briggs and Linden-McKinley feeder patterns. PAR II will be facilitated by a PAR Consulting Teacher and the building principal.


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1234' rel='bookmark' title='Permanent Link: Ohio wins Race to the Top Round 2'>Ohio wins Race to the Top Round 2</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1222' rel='bookmark' title='Permanent Link: NEA President visits CCS schools'>NEA President visits CCS schools</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1072' rel='bookmark' title='Permanent Link: Seven CCS schools receive $20 million in SIG funds'>Seven CCS schools receive $20 million in SIG funds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1239</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio wins Race to the Top Round 2</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1234</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1234#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:13:13 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Columbus Education Association Contract]]></category>
		<category><![CDATA[Common Core State Standards Initiative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Reform Panel]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[RttT]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1234</guid>
		<description><![CDATA[The Columbus Education Association is proud to announce that our signing on to Ohio's Race to the Top (RttT) grant application helped the state win $400 million. The Columbus City Schools will receive $20.5 million over the next four years.


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1024' rel='bookmark' title='Permanent Link: Education by the numbers: RttT, CCSI and more&#8230;'>Education by the numbers: RttT, CCSI and more&#8230;</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1008' rel='bookmark' title='Permanent Link: Ohio is seventh state to adopt common standards'>Ohio is seventh state to adopt common standards</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1169' rel='bookmark' title='Permanent Link: Ohio is a finalist for the second round of Race to the Top'>Ohio is a finalist for the second round of Race to the Top</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;Bringing Learning To Life&#8221; grant announcement</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1228</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1228#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:21:11 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bringing Learning To Life]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Columbus Board of Education]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Union Affiliates]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[Governor Strickland]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NEA President]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>
		<category><![CDATA[school reform]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1228</guid>
		<description><![CDATA[The $550,000 "Bringing Learning to Life" grant was awarded by the Corporation for National and Community Service. Grant partners include NEA, OEA, CEA, CCS and The Ohio State University College of Education and Human Ecology. Check out NEA's video of the grant award announcement.




Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1222' rel='bookmark' title='Permanent Link: NEA President visits CCS schools'>NEA President visits CCS schools</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1072' rel='bookmark' title='Permanent Link: Seven CCS schools receive $20 million in SIG funds'>Seven CCS schools receive $20 million in SIG funds</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1131' rel='bookmark' title='Permanent Link: Representing our members: CEA delegates at the NEA RA July 2, 2010'>Representing our members: CEA delegates at the NEA RA July 2, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA President visits CCS schools</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1222</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1222#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:50:39 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[SIG]]></category>
		<category><![CDATA[School Improvement Grants]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Bringing Learning To Life]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Champion Middle School]]></category>
		<category><![CDATA[Corporation for National and Community Service]]></category>
		<category><![CDATA[Deborah Delisle]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[Gene Harris]]></category>
		<category><![CDATA[Governor Strickland]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[Ohio State University College of Education and Human Ecology]]></category>
		<category><![CDATA[Patricia Frost-Brooks]]></category>
		<category><![CDATA[Priority School]]></category>
		<category><![CDATA[Priority Schools]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>
		<category><![CDATA[School Improvement Grant]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[South Mifflin STEM Academy]]></category>
		<category><![CDATA[US Department of Education]]></category>
		<category><![CDATA[West High School]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1222</guid>
		<description><![CDATA[National Education Association President Dennis Van Roekel stopped in Columbus on Wednesday, Aug. 25, as part of his week-long, multi-city, back-to-school tour. The veteran high school math teacher arrived at West HS at 6:20 a.m. on the first day of the new school year to meet and greet the staff.



Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1072' rel='bookmark' title='Permanent Link: Seven CCS schools receive $20 million in SIG funds'>Seven CCS schools receive $20 million in SIG funds</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1228' rel='bookmark' title='Permanent Link: Video: &#8220;Bringing Learning To Life&#8221; grant announcement'>Video: &#8220;Bringing Learning To Life&#8221; grant announcement</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=954' rel='bookmark' title='Permanent Link: CCS to apply for federal grant'>CCS to apply for federal grant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back!</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1212</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1212#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:02:30 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Closing the Achievement Gap Grant]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Columbus Education Association Contract]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Political Action]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Governor Strickland]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>
		<category><![CDATA[Superintendent Harris]]></category>
		<category><![CDATA[Teaching and Learning]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1212</guid>
		<description><![CDATA[We at the CEA are preparing for a great school year. However, we are starting on a bittersweet note. Seventeen teachers from Superintendent Harris' layoff list remain reduced, and we continue to fight for their jobs. However, 96 teachers have been recalled to work (or declined positions), a slight victory for our vigilance. 


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1005' rel='bookmark' title='Permanent Link: Ohio in Race to the Top&#8217;s second running'>Ohio in Race to the Top&#8217;s second running</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1222' rel='bookmark' title='Permanent Link: NEA President visits CCS schools'>NEA President visits CCS schools</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1228' rel='bookmark' title='Permanent Link: Video: &#8220;Bringing Learning To Life&#8221; grant announcement'>Video: &#8220;Bringing Learning To Life&#8221; grant announcement</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84 percent of laid-off CEA members have been given recall notices</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1206</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1206#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:59:00 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Columbus Board of Education]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Columbus Education Association Contract]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Board of Education]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1206</guid>
		<description><![CDATA[On Friday, Aug. 13, the administration of the Columbus City Schools confirmed to CEA President Rhonda Johnson that 96 of 113 CEA members that had been given layoff notices in late April have since been issued recall notices.


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=973' rel='bookmark' title='Permanent Link: A dark day in CCS'>A dark day in CCS</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=981' rel='bookmark' title='Permanent Link: Federal legislation could prevent layoffs'>Federal legislation could prevent layoffs</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=989' rel='bookmark' title='Permanent Link: Just say &#8220;no&#8221; to larger class size, teacher load'>Just say &#8220;no&#8221; to larger class size, teacher load</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speak Out:17,000 student COTA passes deactivated by CCS</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1184</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1184#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:07:30 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[Columbus Board of Education]]></category>
		<category><![CDATA[Columbus City Schools]]></category>
		<category><![CDATA[Speak Out]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Central Ohio Transportation Authority]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1184</guid>
		<description><![CDATA[Recently, Columbus City Schools temporarily suspended secondary students' COTA bus passes. Until last week, the seven year-old program provided more than 17,000 high school students with free rides on COTA buses. 


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1024' rel='bookmark' title='Permanent Link: Education by the numbers: RttT, CCSI and more&#8230;'>Education by the numbers: RttT, CCSI and more&#8230;</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=973' rel='bookmark' title='Permanent Link: A dark day in CCS'>A dark day in CCS</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=981' rel='bookmark' title='Permanent Link: Federal legislation could prevent layoffs'>Federal legislation could prevent layoffs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1184</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Speak Out: Web 2.0 and you</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1174</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1174#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:59:19 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Speak Out]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1174</guid>
		<description><![CDATA[As an education professional, what Web 2.0 tools have you used to create and/or deliver learning experiences to your students? What sites would you recommend to other educators?



Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=997' rel='bookmark' title='Permanent Link: An interview with Diane Ravitch'>An interview with Diane Ravitch</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1024' rel='bookmark' title='Permanent Link: Education by the numbers: RttT, CCSI and more&#8230;'>Education by the numbers: RttT, CCSI and more&#8230;</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1131' rel='bookmark' title='Permanent Link: Representing our members: CEA delegates at the NEA RA July 2, 2010'>Representing our members: CEA delegates at the NEA RA July 2, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1174</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio is a finalist for the second round of Race to the Top</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1169</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1169#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:43:15 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Education]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[US Department of Education]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1169</guid>
		<description><![CDATA[The Department of Education recently announced that due to the strength of its application, Ohio was one of a handful of second round states that earned RttT finalist status.


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1005' rel='bookmark' title='Permanent Link: Ohio in Race to the Top&#8217;s second running'>Ohio in Race to the Top&#8217;s second running</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1024' rel='bookmark' title='Permanent Link: Education by the numbers: RttT, CCSI and more&#8230;'>Education by the numbers: RttT, CCSI and more&#8230;</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1234' rel='bookmark' title='Permanent Link: Ohio wins Race to the Top Round 2'>Ohio wins Race to the Top Round 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Representing our members at the 2010 NEA RA: Conclusion</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1162</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1162#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:55:17 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[2010 NEA RA]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Union Affiliates]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[NBI]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NEA President]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[Representative Assembly]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1162</guid>
		<description><![CDATA[Thirty-four delegates from the Columbus Education Association represented more than 4,500 of their colleagues as they participated in important NEA business at the 2010 Representative Assembly in New Orleans, LA.


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1145' rel='bookmark' title='Permanent Link: Representing our members: CEA Delegates at the NEA RA: July 3, 2010'>Representing our members: CEA Delegates at the NEA RA: July 3, 2010</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1116' rel='bookmark' title='Permanent Link: Delegates represent CEA members at national urban council'>Delegates represent CEA members at national urban council</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1131' rel='bookmark' title='Permanent Link: Representing our members: CEA delegates at the NEA RA July 2, 2010'>Representing our members: CEA delegates at the NEA RA July 2, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA President Dennis Van Roekel delivers 2010 NEA RA Keynote</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1153</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1153#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:24:17 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[2010 NEA RA]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NEA President]]></category>
		<category><![CDATA[NEA RA]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1153</guid>
		<description><![CDATA[National Education Association President Dennis Van Roekel called the time since the last NEA RA meeting a "tough year" in his keynote address on July 3, 2010. 


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1116' rel='bookmark' title='Permanent Link: Delegates represent CEA members at national urban council'>Delegates represent CEA members at national urban council</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1131' rel='bookmark' title='Permanent Link: Representing our members: CEA delegates at the NEA RA July 2, 2010'>Representing our members: CEA delegates at the NEA RA July 2, 2010</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1145' rel='bookmark' title='Permanent Link: Representing our members: CEA Delegates at the NEA RA: July 3, 2010'>Representing our members: CEA Delegates at the NEA RA: July 3, 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing our members: CEA Delegates at the NEA RA: July 3, 2010</title>
		<link>http://blog.ceaohio.org/wordpress/?p=1145</link>
		<comments>http://blog.ceaohio.org/wordpress/?p=1145#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:30:36 +0000</pubDate>
		<dc:creator>Philip Hayes</dc:creator>
				<category><![CDATA[2010 NEA RA]]></category>
		<category><![CDATA[CEA News]]></category>
		<category><![CDATA[Columbus Education Association]]></category>
		<category><![CDATA[Union Affiliates]]></category>
		<category><![CDATA[Bill Liebensperger]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CEA President]]></category>
		<category><![CDATA[Dennis Van Roekel]]></category>
		<category><![CDATA[National Education Association]]></category>
		<category><![CDATA[NBI]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[NEA President]]></category>
		<category><![CDATA[NEA RA]]></category>
		<category><![CDATA[NEA Representative Assembly]]></category>
		<category><![CDATA[New Business Item]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Education Association]]></category>
		<category><![CDATA[Rhonda Johnson]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://blog.ceaohio.org/wordpress/?p=1145</guid>
		<description><![CDATA[Delegates from the Columbus Education Association (CEA) attended the third Ohio caucus on the morning of July 3, 2010. 


Related posts:<ol><li><a href='http://blog.ceaohio.org/wordpress/?p=1131' rel='bookmark' title='Permanent Link: Representing our members: CEA delegates at the NEA RA July 2, 2010'>Representing our members: CEA delegates at the NEA RA July 2, 2010</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1116' rel='bookmark' title='Permanent Link: Delegates represent CEA members at national urban council'>Delegates represent CEA members at national urban council</a></li>
<li><a href='http://blog.ceaohio.org/wordpress/?p=1162' rel='bookmark' title='Permanent Link: Representing our members at the 2010 NEA RA: Conclusion'>Representing our members at the 2010 NEA RA: Conclusion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.ceaohio.org/wordpress/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing our members: CEA delegates at the NEA RA July 2, 2010</title>
